No HOA! Build your dream home in this beautiful lake town, no timeline to build, bring your own builder. Site built homes only. Bandominium or metal building is okay. This great cleared lot is tucked in a quiet neighborhood located a couple of minutes away from Jones Brothers Park with playgrounds, grills, a volleyball court, tennis courts, a baseball field and public boat launches. Residents get free entry to park with proof of residency. Easy commute to N. Austin only 6 minutes to Cedar Park. This neighborhood is hot and lots are going fast. *Buyer responsibility to verify utilities, building/zoning, mineral rights, restrictions and floodplain* No mobile homes. Information is deemed reliable but not guaranteed. Survey available. For more information on the town go to Jonestown.org.
Electricity Available, Water Available
Barbecue, Dog Park, Fishing, Lake, Park, Trails/Paths
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $177,300 | $100 (0.06%) | |
Price Reduced | $177,400 | $100 (0.06%) | |
Price Reduced | $177,500 | $100 (0.06%) | |
Price Reduced | $177,600 | $100 (0.06%) | |
Price Reduced | $177,700 | $100 (0.06%) | |
Show More (17) | |||
Price Reduced | $177,800 | $100 (0.06%) | |
Price Reduced | $177,900 | $100 (0.06%) | |
Price Reduced | $178,000 | $1,000 (0.56%) | |
Price Reduced | $179,000 | $900 (0.50%) | |
Price Reduced | $179,900 | $9,000 (4.76%) | |
Price Reduced | $188,900 | $100 (0.05%) | |
Price Reduced | $189,000 | $60,000 (24.10%) | |
Price Reduced | $249,000 | $14,900 (5.65%) | |
Price Reduced | $263,900 | $100 (0.04%) | |
Price Reduced | $264,000 | $1,000 (0.38%) | |
Price Reduced | $265,000 | $3,000 (1.12%) | |
Price Reduced | $268,000 | $1,000 (0.37%) | |
Price Reduced | $269,000 | $6,000 (2.18%) | |
Price Reduced | $275,000 | $4,999 (1.79%) | |
Price Increased | $279,999 | $99 (0.04%) | |
Price Increased | $279,900 | $50,000 (21.75%) | |
Price Increased (from $98,000) | $229,900 | $131,900 (134.59%) |
Property Listed by: Central Metro Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from January 13th, 2025 at 4:31am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.