Wheaton model modern farmhouse with optional study with double doors. Extensive upgrades throughout including blinds on all windows.
Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities
Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Golf, Gated, Planned Social Activities, Putting Green, Sidewalks, Curbs, Restaurant
Gas Water Heater, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan, Electric Oven, Gas Cooktop
In-Wall Pest Control System, Rain Gutters
Sprinklers Automatic, Sprinkler - Rain Sensor, Trees Small Size
Blinds, Double Pane Windows, Vinyl
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $538,778 | $10,995 (2.00%) | |
Price Reduced | $549,773 | $7,500 (1.35%) | |
Price Increased | $557,273 | $615 (0.11%) | |
Price Reduced | $556,658 | $7,500 (1.33%) | |
Price Reduced | $564,158 | $2,500 (0.44%) | |
Show More (17) | |||
Price Reduced | $566,658 | $10,000 (1.73%) | |
Price Reduced | $576,658 | $2,500 (0.43%) | |
Price Reduced | $579,158 | $2,000 (0.34%) | |
Price Reduced | $581,158 | $2,500 (0.43%) | |
Price Reduced | $583,658 | $5,850 (0.99%) | |
Price Increased | $589,508 | $620 (0.11%) | |
Price Reduced | $588,888 | $5,917 (0.99%) | |
Price Reduced | $594,805 | $5,620 (0.94%) | |
Price Increased | $600,425 | $620 (0.10%) | |
Price Increased | $599,805 | $2,772 (0.46%) | |
Price Reduced | $597,033 | $7,500 (1.24%) | |
Price Increased | $604,533 | $260 (0.04%) | |
Price Reduced | $604,273 | $620 (0.10%) | |
Price Reduced | $604,893 | $5,000 (0.82%) | |
Price Increased | $609,893 | $219 (0.04%) | |
Price Reduced | $609,674 | $489 (0.08%) | |
Price Reduced (from $610,783) | $610,163 | $620 (0.10%) |
Property Listed by: Brookfield Residential
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from December 10th, 2023 at 4:01am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.