Excellent location in Bouldin Creek 1 lot away from South First Street and no flood plain issues that the seller is aware of, with ~52' of frontage on Oltorf and 6,085 SF in total area (per TCAD). No significant tree issues that the seller is aware of. Develop your next business in a location with a nearby VPD of nearly 15,000.
Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
Pet Amenities, Sidewalks, Street Lights, Trails/Paths
Flat, City Lot, Few Trees, Interior Lot, Level
| Date | Details | Price | Change |
|---|---|---|---|
| Price Reduced | $465,000 | $5,000 (1.06%) | |
| Price Reduced | $470,000 | $5,000 (1.05%) | |
| Price Reduced | $475,000 | $5,000 (1.04%) | |
| Price Reduced | $480,000 | $5,000 (1.03%) | |
| Price Reduced | $485,000 | $5,000 (1.02%) | |
| Show More (13) | |||
| Price Reduced | $490,000 | $5,000 (1.01%) | |
| Price Reduced | $495,000 | $5,000 (1.00%) | |
| Price Reduced | $500,000 | $25,000 (4.76%) | |
| Price Reduced | $525,000 | $25,000 (4.55%) | |
| Price Reduced | $550,000 | $10,000 (1.79%) | |
| Price Reduced | $560,000 | $10,000 (1.75%) | |
| Price Reduced | $570,000 | $10,000 (1.72%) | |
| Price Reduced | $580,000 | $10,000 (1.69%) | |
| Price Reduced | $590,000 | $10,000 (1.67%) | |
| Price Reduced | $600,000 | $100,000 (14.29%) | |
| Price Reduced | $700,000 | $50,000 (6.67%) | |
| Price Reduced | $750,000 | $50,000 (6.25%) | |
| Price Reduced (from $900,000) | $800,000 | $100,000 (11.11%) | |
Property Listed by: Compass Re Texas, Llc
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from August 19th, 2026 at 5:30am CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.