Nicely updated, move in ready with great floorplan offers 2,032 sq. ft. with 4 bedrooms, and 2 baths. The long foyer leads into the impressive kitchen open to the dining area and family room, perfect for entertaining. The kitchen features granite countertops, huge kitchen island, gas cooking and stainless steel appliances throughout. The large main bedroom, bedroom 1, is off the family room and offers a large walk in shower and huge walk in closet. Recent updates include new light fixtures, plumbing fixtures, solar lights, and finished garage. This home also includes a professionally landscaped and irrigated yard.
Cable Available, Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available
Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic
| Date | Details | Price | Change |
|---|---|---|---|
| Price Reduced | $299,900 | $95 (0.03%) | |
| Price Reduced | $299,995 | $5 (0.00%) | |
| Price Reduced | $300,000 | $3,500 (1.15%) | |
| Price Reduced | $303,500 | $500 (0.16%) | |
| Price Reduced | $304,000 | $500 (0.16%) | |
| Show More (15) | |||
| Price Reduced | $304,500 | $495 (0.16%) | |
| Price Reduced | $304,995 | $5 (0.00%) | |
| Price Reduced | $305,000 | $2,000 (0.65%) | |
| Price Reduced | $307,000 | $500 (0.16%) | |
| Price Reduced | $307,500 | $1,500 (0.49%) | |
| Price Reduced | $309,000 | $500 (0.16%) | |
| Price Reduced | $309,500 | $400 (0.13%) | |
| Price Reduced | $309,900 | $95 (0.03%) | |
| Price Reduced | $309,995 | $2,505 (0.80%) | |
| Price Reduced | $312,500 | $2,500 (0.79%) | |
| Price Reduced | $315,000 | $2,000 (0.63%) | |
| Price Reduced | $317,000 | $500 (0.16%) | |
| Price Reduced | $317,500 | $1,500 (0.47%) | |
| Price Reduced | $319,000 | $900 (0.28%) | |
| Price Reduced (from $319,995) | $319,900 | $95 (0.03%) | |
Property Listed by: Texas Home Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from July 13th, 2026 at 7:16pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.