***MAJOR PRICE IMPROVEMENT, AND WILLING TO PAY FOR RATE BUY-DOWN!!! Great value on this remodel. MUST SELL SOON/MOTIVATED SELLER!!!***This spacious home is on a single level, and boasts soaring ceilings and an open floorplan with tons of upgrades! All new kitchen and bathrooms with new cabinets and quartz countertops, new appliances, new luxury vinyl plank flooring throughout, and fresh paint inside and out. Upgraded lighting and electrical. New windows and ceiling fans in bedrooms. New doors, including the the two sliding glass that open to the large and private fenced backyard. New garage doors with openers. New water heater. Foundation repaired and stabilized December '22 with transferable lifetime warranty. Conveniently located only ten minutes from The Domain, and Q2 Stadium, as well as near several restaurants and major thoroughfares... Note: Fourth bedroom doesn't have a closet. Backs up to a shallow creek and is located in a flood zone, however no known flooding.
Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected
Attached, Garage, Garage Door Opener
Dishwasher, ENERGY STAR Qualified Dishwasher, Free-Standing Gas Range, Gas Water Heater, Stainless Steel Appliance(s)
No Exterior Steps, Private Yard, Uncovered Courtyard
Corner Lot, Gentle Sloping, Trees Medium Size
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $540,000 | $10,000 (1.82%) | |
Price Reduced | $550,000 | $15,000 (2.65%) | |
Price Reduced | $565,000 | $10,000 (1.74%) | |
Price Reduced | $575,000 | $25,000 (4.17%) | |
Price Reduced | $600,000 | $25,000 (4.00%) | |
Show More (25) | |||
Price Reduced | $625,000 | $25,000 (3.85%) | |
Price Reduced | $650,000 | $20,000 (2.99%) | |
Price Reduced | $670,000 | $15,000 (2.19%) | |
Price Reduced | $685,000 | $10,000 (1.44%) | |
Price Reduced | $695,000 | $4,000 (0.57%) | |
Price Reduced | $699,000 | $11,000 (1.55%) | |
Price Reduced | $710,000 | $3,000 (0.42%) | |
Price Reduced | $713,000 | $7,000 (0.97%) | |
Price Reduced | $720,000 | $10,000 (1.37%) | |
Price Reduced | $730,000 | $5,000 (0.68%) | |
Price Reduced | $735,000 | $1,000 (0.14%) | |
Price Reduced | $736,000 | $1,000 (0.14%) | |
Price Reduced | $737,000 | $1,000 (0.14%) | |
Price Reduced | $738,000 | $1,000 (0.14%) | |
Price Reduced | $739,000 | $1,000 (0.14%) | |
Price Reduced | $740,000 | $1,000 (0.13%) | |
Price Reduced | $741,000 | $1,000 (0.13%) | |
Price Reduced | $742,000 | $1,000 (0.13%) | |
Price Reduced | $743,000 | $1,000 (0.13%) | |
Price Reduced | $744,000 | $1,000 (0.13%) | |
Price Reduced | $745,000 | $1,000 (0.13%) | |
Price Reduced | $746,000 | $1,000 (0.13%) | |
Price Reduced | $747,000 | $1,000 (0.13%) | |
Price Reduced | $748,000 | $1,000 (0.13%) | |
Price Reduced (from $759,000) | $749,000 | $10,000 (1.32%) |
Property Listed by: Stepstone Realty Llc
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from December 8th, 2023 at 11:07am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.