Our beautiful Juniper plan with features that include: Blinds | Oversized Patio | Oversized Lot |Study in lieu of Flex Room | Owner's bay Window | 11' Ceilings | Cooktop with Built in Appliances. Available Now!
Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $409,890 | $100 (0.02%) | |
Price Reduced | $409,990 | $5,700 (1.37%) | |
Price Reduced | $415,690 | $100 (0.02%) | |
Price Reduced | $415,790 | $4,000 (0.95%) | |
Price Reduced | $419,790 | $100 (0.02%) | |
Show More (20) | |||
Price Reduced | $419,890 | $100 (0.02%) | |
Price Reduced | $419,990 | $5,000 (1.18%) | |
Price Increased | $424,990 | $5,000 (1.19%) | |
Price Reduced | $419,990 | $4,800 (1.13%) | |
Price Reduced | $424,790 | $100 (0.02%) | |
Price Reduced | $424,890 | $100 (0.02%) | |
Price Increased | $424,990 | $5,000 (1.19%) | |
Price Reduced | $419,990 | $5,000 (1.18%) | |
Price Reduced | $424,990 | $15,000 (3.41%) | |
Price Reduced | $439,990 | $4,800 (1.08%) | |
Price Reduced | $444,790 | $100 (0.02%) | |
Price Reduced | $444,890 | $100 (0.02%) | |
Price Reduced | $444,990 | $5,000 (1.11%) | |
Price Reduced | $449,990 | $10,000 (2.17%) | |
Price Reduced | $459,990 | $15,000 (3.16%) | |
Price Reduced | $474,990 | $5,000 (1.04%) | |
Price Reduced | $479,990 | $19,900 (3.98%) | |
Price Reduced | $499,890 | $100 (0.02%) | |
Price Increased | $499,990 | $50 (0.01%) | |
Price Reduced (from $499,990) | $499,940 | $50 (0.01%) |
Property Listed by: Brightland Homes Brokerage
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from September 27th, 2023 at 1:41pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.