Fm 620 to Quilan Park Road follow about 6 miles turn rt on Rush to property. .leases are month to month. ZONED SF2,can have Bed and breakfast and short term Rental with a permit two LOTS owner agent.can purchase 1106 minnie and have 3 lots totalNice lot to build your dream home close to Mary Quilan Park boat launch.Many large trees.Lot has old mobile home leases for $1200 .owner agent,must remove mobile home within 3 years or purchase 1200 and 1106 minnie together
Electricity on Property, Phone Available
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $295,000 | $5,000 (1.67%) | |
Price Increased | $300,000 | $125 (0.04%) | |
Price Reduced | $299,875 | $125 (0.04%) | |
Price Reduced | $300,000 | $20,000 (6.25%) | |
Price Increased | $320,000 | $20,000 (6.67%) | |
Show More (42) | |||
Price Reduced | $300,000 | $50,000 (14.29%) | |
Price Reduced | $350,000 | $5,000 (1.41%) | |
Price Reduced | $355,000 | $4,000 (1.11%) | |
Price Reduced | $359,000 | $1,000 (0.28%) | |
Price Reduced | $360,000 | $10,000 (2.70%) | |
Price Reduced | $370,000 | $5,000 (1.33%) | |
Price Increased | $375,000 | $25,000 (7.14%) | |
Price Reduced | $350,000 | $3,100,257 (89.86%) | |
Price Increased | $3,450,257 | $3,091,257 (861.07%) | |
Price Reduced | $359,000 | $6,000 (1.64%) | |
Price Reduced | $365,000 | $40,000 (9.88%) | |
Price Increased | $405,000 | $46,000 (12.81%) | |
Price Reduced | $359,000 | $1,000 (0.28%) | |
Price Reduced | $360,000 | $5,000 (1.37%) | |
Price Increased | $365,000 | $15,000 (4.29%) | |
Price Reduced | $350,000 | $25,000 (6.67%) | |
Price Increased | $375,000 | $10,000 (2.74%) | |
Price Reduced | $365,000 | $10,000 (2.67%) | |
Price Reduced | $375,000 | $10,000 (2.60%) | |
Price Reduced | $385,000 | $15,000 (3.75%) | |
Price Increased | $400,000 | $25,000 (6.67%) | |
Price Reduced | $375,000 | $25,000 (6.25%) | |
Price Increased | $400,000 | $61,000 (17.99%) | |
Price Reduced | $339,000 | $6,000 (1.74%) | |
Price Reduced | $345,000 | $5,000 (1.43%) | |
Price Reduced | $350,000 | $10,000 (2.78%) | |
Price Reduced | $360,000 | $40,000 (10.00%) | |
Price Increased | $400,000 | $55,000 (15.94%) | |
Price Increased | $345,000 | $10,000 (2.99%) | |
Price Reduced | $335,000 | $20,000 (5.63%) | |
Price Reduced | $355,000 | $5,000 (1.39%) | |
Price Increased | $360,000 | $40,000 (12.50%) | |
Price Reduced | $320,000 | $5,000 (1.54%) | |
Price Reduced | $325,000 | $10,000 (2.99%) | |
Price Reduced | $335,000 | $3,000 (0.89%) | |
Price Reduced | $338,000 | $10,000 (2.87%) | |
Price Reduced | $348,000 | $1,000 (0.29%) | |
Price Reduced | $349,000 | $10,000 (2.79%) | |
Price Reduced | $359,000 | $1,000 (0.28%) | |
Price Reduced | $360,000 | $3,000 (0.83%) | |
Price Reduced | $363,000 | $2,000 (0.55%) | |
Price Reduced (from $385,000) | $365,000 | $20,000 (5.19%) |
Property Listed by: Ron Finn
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from December 12th, 2019 at 10:31pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.