Location! Location! Location! Awesome development opportunity in NW ATx near all the retail and shopping needed! 2 lots (Lot 4 and Lot 5 / PID #s 155464 and 155462) with the possibility to purchase the adjacent lot! That would be a total of 3 adjacent lots for a total of approximately 1.29 Acres! Don't miss this opportunity! Call or text to day to view properties and submit an offer! DO NOT DISTURB TENANTS!
Electricity Available, Electricity Connected, Sewer Available, Water Available, Above Ground Utilities
City, Panoramic, Bridge(s), City Lights
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $1,995,000 | $1,000 (0.05%) | |
Price Reduced | $1,996,000 | $1,000 (0.05%) | |
Price Reduced | $1,997,000 | $1,000 (0.05%) | |
Price Reduced | $1,998,000 | $1,000 (0.05%) | |
Price Reduced | $1,999,000 | $100 (0.01%) | |
Show More (14) | |||
Price Increased | $1,999,100 | $100 (0.01%) | |
Price Reduced | $1,999,000 | $1,000 (0.05%) | |
Price Reduced | $2,000,000 | $1,000,000 (33.33%) | |
Price Increased | $3,000,000 | $500,000 (20.00%) | |
Price Increased | $2,500,000 | $700,000 (38.89%) | |
Price Increased | $1,800,000 | $521,000 (40.73%) | |
Price Reduced | $1,279,000 | $200,000 (13.52%) | |
Price Increased | $1,479,000 | $100,000 (7.25%) | |
Price Reduced | $1,379,000 | $100,000 (6.76%) | |
Price Reduced | $1,479,000 | $100,000 (6.33%) | |
Price Reduced | $1,579,000 | $10,000 (0.63%) | |
Price Reduced | $1,589,000 | $10,000 (0.63%) | |
Price Reduced | $1,599,000 | $400,000 (20.01%) | |
Price Reduced (from $2,499,000) | $1,999,000 | $500,000 (20.01%) |
Property Listed by: Renaissance Real Estate Group
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 6th, 2023 at 3:32am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.