The Niles - This new single-story home features modern essentials, including a secluded flex space ideal as an office or studio. Upon entry, three comfortable bedroom suites boast a convenient location near a full bathroom. At the back of the home, a modern kitchen, spacious family room and inviting dining area share an open plan with easy access to a covered patio. Nestled into a private rear corner, a luxurious owner’s suite with a spa-inspired bathroom and walk-in closet completes the home. Photos are for illustrative purposes only. Estimated Completion March 2026.
Electricity Available, Sewer Connected, Water Connected
Back Yard, Corner Lot, Front Yard
| Date | Details | Price | Change |
|---|---|---|---|
| Price Reduced | $427,340 | $5,000 (1.16%) | |
| Price Reduced | $432,340 | $5,650 (1.29%) | |
| Price Reduced | $437,990 | $5,000 (1.13%) | |
| Price Reduced | $442,990 | $2,000 (0.45%) | |
| Price Reduced | $444,990 | $2,000 (0.45%) | |
| Show More (10) | |||
| Price Reduced | $446,990 | $2,000 (0.45%) | |
| Price Reduced | $448,990 | $2,000 (0.44%) | |
| Price Reduced | $450,990 | $4,000 (0.88%) | |
| Price Reduced | $454,990 | $5,000 (1.09%) | |
| Price Reduced | $459,990 | $2,000 (0.43%) | |
| Price Reduced | $461,990 | $2,000 (0.43%) | |
| Price Reduced | $463,990 | $6,000 (1.28%) | |
| Price Reduced | $469,990 | $1,000 (0.21%) | |
| Price Reduced | $470,990 | $1,000 (0.21%) | |
| Price Reduced (from $473,990) | $471,990 | $2,000 (0.42%) | |
Property Listed by: Marti Realty Group
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from March 12th, 2026 at 8:31pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.