This property on the IH35 for a potential commercial use. Please check with the city of Austin for what you want to build out. Currently it is a zone R (residential).
Above Ground Utilities, Electricity Available
Cooktop, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Range, Washer
Ceiling Fan(s), Wall/Window Unit(s)
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $450,000 | $100,000 (18.18%) | |
Price Reduced | $550,000 | $10,000 (1.79%) | |
Price Increased | $560,000 | $20,000 (3.70%) | |
Price Reduced | $540,000 | $10,000 (1.82%) | |
Price Increased | $550,000 | $15,000 (2.80%) | |
Show More (9) | |||
Price Increased | $535,000 | $15,000 (2.88%) | |
Price Increased | $520,000 | $5,000 (0.97%) | |
Price Increased | $515,000 | $1,279 (0.25%) | |
Price Increased | $513,721 | $13,721 (2.74%) | |
Price Reduced | $500,000 | $60,000 (10.71%) | |
Price Reduced | $560,000 | $10,000 (1.75%) | |
Price Reduced | $570,000 | $10,000 (1.72%) | |
Price Reduced | $580,000 | $10,000 (1.69%) | |
Price Reduced (from $600,000) | $590,000 | $10,000 (1.67%) |
Property Listed by: Berkshire Hathaway Tx Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from November 29th, 2023 at 10:49pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.