Crenshaw model with engineered hardwood floors throughout, upgraded quartz countertops whole house, mudset tile floor in master shower, tray ceilings in living/dining/master bedroom, water softener loop, 8' doors whole house, golf cart charging outlet in garage
Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities, Cable Available, High Speed Internet Available
Common Grounds/Area, Clubhouse, Community Mailbox, Golf, Pool, Tennis Court(s), Trails/Paths, Dog Park, Fitness Center, Planned Social Activities, Putting Green, Sidewalks
Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Gas Water Heater, Plumbed For Ice Maker, Tankless Water Heater, Vented Exhaust Fan
Rain Gutters, In-Wall Pest Control System
Sprinklers Automatic, Landscaped, Near Golf Course, Trees Medium Size
HardiPlank Type, Stone, Masonry
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $524,131 | $6,000 (1.13%) | |
Price Reduced | $530,131 | $16,395 (3.00%) | |
Price Reduced | $546,526 | $5,000 (0.91%) | |
Price Reduced | $551,526 | $7,500 (1.34%) | |
Price Reduced | $559,026 | $5,000 (0.89%) | |
Show More (13) | |||
Price Reduced | $564,026 | $5,000 (0.88%) | |
Price Reduced | $569,026 | $5,000 (0.87%) | |
Price Reduced | $574,026 | $25,000 (4.17%) | |
Price Reduced | $599,026 | $24,000 (3.85%) | |
Price Reduced | $623,026 | $1,500 (0.24%) | |
Price Reduced | $624,526 | $2,500 (0.40%) | |
Price Reduced | $627,026 | $5,000 (0.79%) | |
Price Reduced | $632,026 | $2,500 (0.39%) | |
Price Reduced | $634,526 | $6,725 (1.05%) | |
Price Reduced | $641,251 | $6,070 (0.94%) | |
Price Reduced | $647,321 | $7,500 (1.15%) | |
Price Reduced | $654,821 | $3,310 (0.50%) | |
Price Reduced (from $672,131) | $658,131 | $14,000 (2.08%) |
Property Listed by: Brookfield Residential
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from December 10th, 2023 at 4:31am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.