Beautifully upgraded four-bedroom, three-bathroom home nestled in the desirable city of San Marcos, Texas that is Move in Ready! Boasting an almost new construction and impeccable condition, this residence is adorned with exclusive upgrades that set it apart from the rest. Step inside to discover soaring ceilings that create an airy and spacious ambiance, while the open floor plan seamlessly connects the living, dining, and kitchen areas. Walk into the long foyer straight into the large family room overlooking the spacious kitchen and dining area. The kitchen features quartz countertops, decorative tile backsplash, stainless steel appliances, recessed lighting and a kitchen island. A secondary bedroom next to a full bathroom is located off the foyer. Upstairs you will find 2 secondary bedrooms, full bathroom, laundry room, large game room and the main bedroom, bedroom. The oversized primary bedroom, bedroom, features a massive walk in closet, and a large walk in shower. Every detail of this home has been meticulously upgraded, from the fixtures to the finishes, ensuring a luxurious and comfortable lifestyle. Exterior features a covered patio and gutters on the front, sides and back of the house. Situated in a private neighborhood, enjoy the tranquility of your surroundings while still being centrally located between the vibrant cities of Austin, New Braunfels, and San Antonio. Don't miss the chance to call this extraordinary property your own!
Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Connected, Sewer Connected, Water Connected
Community Mailbox, Trails/Paths
Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Microwave, Range, Washer
Sprinklers In Rear, Sprinklers In Front, Level, Sprinklers Automatic, Sprinklers On Side
| Date | Details | Price | Change |
|---|---|---|---|
| Price Reduced | $317,900 | $100 (0.03%) | |
| Price Reduced | $318,000 | $500 (0.16%) | |
| Price Reduced | $318,500 | $400 (0.13%) | |
| Price Reduced | $318,900 | $100 (0.03%) | |
| Price Reduced | $319,000 | $900 (0.28%) | |
| Show More (23) | |||
| Price Reduced | $319,900 | $2,600 (0.81%) | |
| Price Reduced | $322,500 | $500 (0.15%) | |
| Price Reduced | $323,000 | $1,000 (0.31%) | |
| Price Reduced | $324,000 | $1,000 (0.31%) | |
| Price Reduced | $325,000 | $2,500 (0.76%) | |
| Price Reduced | $327,500 | $1,400 (0.43%) | |
| Price Reduced | $328,900 | $100 (0.03%) | |
| Price Reduced | $329,000 | $900 (0.27%) | |
| Price Reduced | $329,900 | $100 (0.03%) | |
| Price Increased | $330,000 | $2,000 (0.61%) | |
| Price Reduced | $328,000 | $500 (0.15%) | |
| Price Reduced | $328,500 | $75 (0.02%) | |
| Price Reduced | $328,575 | $425 (0.13%) | |
| Price Reduced | $329,000 | $500 (0.15%) | |
| Price Reduced | $329,500 | $5,500 (1.64%) | |
| Price Reduced | $335,000 | $14,995 (4.28%) | |
| Price Increased | $349,995 | $1,000 (0.29%) | |
| Price Reduced | $348,995 | $5 (0.00%) | |
| Price Reduced | $349,000 | $995 (0.28%) | |
| Price Reduced | $349,995 | $3,505 (0.99%) | |
| Price Reduced | $353,500 | $1,400 (0.39%) | |
| Price Reduced | $354,900 | $100 (0.03%) | |
| Price Reduced (from $359,900) | $355,000 | $4,900 (1.36%) | |
Property Listed by: Texas Home Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from November 10th, 2025 at 1:16pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.