NEW CONSTRUCTION BY PULTE HOMES! Available Spring 2023! The versatile two-story Taylor is built for families, with a spacious second floor open game room. This home features upgrades such as quartz countertops, stainless steel appliances, and wood look tile flooring.
Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available
Common Grounds/Area, Community Mailbox, Park, Trails/Paths
Attached, Garage, Garage Door Opener
Built-In Range, Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Stainless Steel Appliance(s)
Sprinklers In Rear, Sprinklers In Front
Brick Veneer, Masonry, Stone Veneer
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $432,367 | $20,000 (4.42%) | |
Price Increased | $452,367 | $5,367 (1.20%) | |
Price Reduced | $447,000 | $2,420 (0.54%) | |
Price Reduced | $449,420 | $977 (0.22%) | |
Price Increased | $450,397 | $977 (0.22%) | |
Show More (12) | |||
Price Increased | $449,420 | $2,420 (0.54%) | |
Price Reduced | $447,000 | $5,930 (1.31%) | |
Price Increased | $452,930 | $15,000 (3.43%) | |
Price Reduced | $437,930 | $15,000 (3.31%) | |
Price Increased | $452,930 | $15,000 (3.43%) | |
Price Reduced | $437,930 | $2,000 (0.45%) | |
Price Reduced | $439,930 | $10,000 (2.22%) | |
Price Increased | $449,930 | $2,000 (0.45%) | |
Price Reduced | $447,930 | $20 (0.00%) | |
Price Reduced | $447,950 | $20 (0.00%) | |
Price Reduced | $447,970 | $140 (0.03%) | |
Price Reduced (from $448,390) | $448,110 | $280 (0.06%) |
Property Listed by: Austin Real Estate Experts
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from June 6th, 2023 at 9:53pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.